Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| CyberMatrix Pro Sched™ Version 1.11: Scheduler for Professionals | Professional appointment scheduler. | 08/29/2000 | 1.60 MB |
| Phone Lister™: Corporate Phone List Manager Version 1.01 | Phone Lister™ is an application used to manage corporate phone lists. | 08/29/2000 | 1.21 MB |
| CyberMatrix Pro Sched 1.02 (Demo) | Professional appointment scheduler | 08/29/2000 | 1.60 MB |
| Phone Lister 1.01 (Demo) | Corporate phone list manager. | 08/29/2000 | 1.21 MB |
| Proj Clock 3.23 (Demo) | Project time tracker | 08/29/2000 | 1.46 MB |
| CyberMatrix Meeting Manager 2.20 (Demo) | Coordinates booking of meeting room resources | 08/29/2000 | 1.47 MB |
| The Wall Street Transcript CEO/Company Interview with Barry H. Beracha from Earthgrains Company | The Wall Street Transcript CEO/Company Interview with Barry H. Beracha from Earthgrains Company. Mr. Beracha has been Chairman of the Board of Directors and Chief Executive Officer of Earthgrains Company since September 1993. | 08/25/2000 | 90.0 KB |
| 2000 Form 941 Employer's Quarterly Federal Tax Return | 2000 Form 941 Employer's Quarterly Federal Tax Return from the Department of the Treasury Internal Revenue Service. Revised January, 2000. | 08/04/2000 | 32.0 KB |
| 1999 Schedule C (Form 1040) Profit or Loss From Business (Sole Proprietorship) | 1999 Schedule C (Form 1040) Profit or Loss From Business (Sole Proprietorship.)From the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 26.0 KB |
| 1999 Form 1065 U.S. Partnership Return of Income | 1999 Form 1065 U.S. Partnership Return of Income from the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 39.0 KB |
| 2000 Form SS-4 Application for Employer Identification Number | 2000 Form SS-4 Application for Employer Identification Number (For use by employers, corporations, partnerships, trusts, estates, churches, government agencies, certain individuals and others.)From the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 43.0 KB |
| 2000 Form 1120-W (worksheet)Estimated Tax for Corporations | 2000 Form 1120-W (worksheet)Estimated Tax for Corporations from the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 43.0 KB |
| 1999 Form 940 Employer's Annual Federal Unemployment (FUTA) Tax Return. | 1999 Form 940 Employer's Annual Federal Unemployment (FUTA) Tax Return. From the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 24.0 KB |
| Circular E, Employer's Tax Guide (Including 2000 Wage Witholding and Advance Earned Income Credit Payment Tables.) | Circular E, Employer's Tax Guide (Including 2000 Wage Witholding and Advance Earned Income Credit Payment Tables.)From the Department of the Treasury Internal Revenue Service. Publication 15 (revised January 2000.) | 08/04/2000 | 263.0 KB |
| Employer's Supplemental Tax Guide (Supplement to Circular E, Employer's Tax Guide Publication 15) | Employer's Supplemental Tax Guide (Supplement to Circular E, Employer's Tax Guide Publication 15.)Publication 15-A (revised January 2000.) From the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 253.0 KB |
| Tax Witholding and Estimated Tax Publication 505 (Rev. December 1999) | Tax Witholding and Estimated Tax Publication 505 (Rev. December 1999)from the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 320.0 KB |
| 1999 Tax Guide for Small Businesses ( for individuals who use Schedule C or C-EZ) | 1999 Tax Guide for Small Businesses ( for individuals who use Schedule C or C-EZ)from the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 1.46 MB |
| 1999 Schedule D (Form 1065) Capital Gains and Losses (Attach to Form 1065) | 1999 Schedule D (Form 1065) Capital Gains and Losses (Attach to Form 1065)from the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 32.0 KB |
| 1999 Form 1065-B: Return of Income for Electing Large Partnerships | 1999 Form 1065-B: Return of Income for Electing Large Partnerships from the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 41.0 KB |
| Employment Eligibility Verification Form | Employment Eligibility Verification Form from the U.S. Department of Justice Immigration and Naturalization Service. | 08/04/2000 | 158.0 KB |
| 2000 Form W-4 | 2000 Form W-4 from the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 29.0 KB |
| 2000 Form W-5 | 2000 Form W-5 from the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 32.0 KB |
| U.S. Environmental Protection Agency. 1999. Protocol for Developing Sediment TMDLs. EPA 841-B-99-004. Office of Water (4503F), United States Environmental Protection Agency, Washington D.C. 132 pp. | U.S. Environmental Protection Agency. 1999. Protocol for Developing Sediment TMDLs. EPA 841-B-99-004. Office of Water (4503F), United States Environmental Protection Agency, Washington D.C. 132 pp. | 07/26/2000 | 1.74 MB |
| U.S. Environmental Protection Agency. 1999. Protocol for Developing Nutrient TMDLs. EPA 841-B-99-007. Office of Water (4503F), United States Environmental Protection Agency, Washington D.C. 135 pp. | U.S. Environmental Protection Agency. 1999. Protocol for Developing Nutrient TMDLs. EPA 841-B-99-007. Office of Water (4503F), United States Environmental Protection Agency, Washington D.C. 135 pp. | 07/26/2000 | 2.54 MB |
| United States Environmental Protection Agency Final TMDL Rule Fact Sheet -- July 2000 | Final TMDL Rule: Fulfilling the Goals of the Clean Water Act The U.S. Environmental Protection Agency (EPA) issued a final rule to improve the national program for identifying polluted waters, determining the sources of pollution, and designing clean-up plans. This program, known as the Total Maximum Daily Load (TMDL) program, is the framework for working cooperatively with the States to finish the job of cleaning up America's polluted waterways and delivering on the 1972 Clean Water Act. This July 2000 Fact Sheet explains the Final TMDL Rule. | 07/26/2000 | 26.0 KB |

